Subprocessors
Last Modified: April 4, 2024
OrgOrg uses subprocessors to provide core infrastructure and other services. Prior to engaging any subprocessor, OrgOrg evaluates their privacy, security, and confidentiality practices and executes an agreement with the subprocessor governing applicable privacy and security obligations, including an appropriate data transfer mechanism where required.
Third parties
Core Infrastructure Subprocessors
OrgOrg may use the following subprocessors for hosting customer data and providing or supporting the core infrastructure that helps deliver the OrgOrg services:
Entity | Description/Purpose | Address | Hosting Countries | Security Info |
---|---|---|---|---|
Google LLC (Workspace) | Authentication & optional Google Workpace connectors | 1600 Amphitheatre Way, Mountain View, CA 94041 | USA | Info |
Google LLC (Google Cloud Platform) | Cloud infrastructure & data storage | 1600 Amphitheatre Way, Mountain View, CA 94041 | USA | Info |
Google LLC (G4A) | Product analytics | 1600 Amphitheatre Way, Mountain View, CA 94041 | USA | Info |
Amazon, Inc. | Email delivery | 410 Terry Avenue North, Seattle, WA, 98109-5210, USA | USA | Info |
Vercel, Inc | Cloud infrastructure | 340 S Lemon Ave 4133, Walnut, California, 91789 | USA | Info |
Neon, Inc. | Cloud infrastructure & data storage | 2128 Sand Hill Road, Menlo Park, California, 94025 | USA | Info |
Hound Technology, Inc. d/b/a Honeycomb | Product analytics | 548 Market Street #25362, San Francisco, CA 94104 United States | USA | Info |
Slack Technologies, Inc. | Customer support & optional Slack connector | 500 Howard St., San Francisco, CA 94105 | USA | Info |
Twilio, Inc. | Optional text and voice program | 101 Spear Street, First Floor, San Francisco, CA 94105 | USA | Info |
For paid accounts, org owners will be notified about changes to subprocessors. Org owners can be set in the admin users control panel.